Unofficial File parts/s/4614385fs01.dat
File Header:
0 ~Sticker 2.6 x 2.8 with Black Trident, Gold Triangle and Symbols - Half
0 Name: s\4614385fs01.dat
0 Author: Evert-Jan Boer [ejboer]
0 !LDRAW_ORG Unofficial_Subpart
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
Show contents
1 15 26.5 0 24.9871 1.5 0 0 0 1 0 0 0 1.5 1-4chrd.dat
1 15 17.4481 0 -24.9871 0 0 1.5 0 1 0 -1.5 0 0 3-16chrd.dat
1 15 1 0 .75 0 0 .8 0 1 0 .8 0 0 2-4ndis.dat
1 15 1 0 -1.85 0 0 .8 0 1 0 .8 0 0 2-4ndis.dat
1 0 1 0 -1.85 0 0 .8 0 1 0 .8 0 0 2-4chrd.dat
1 0 1 0 .75 0 0 .8 0 1 0 .8 0 0 2-4chrd.dat
4 15 .75 0 -6.8 .75 0 -21.75 2.45 0 -16.15 2.45 0 -9.85
4 15 8.3 0 -9.25 .75 0 -6.8 2.45 0 -9.85 6.95 0 -9.85
3 15 .75 0 -6.8 8.3 0 -9.25 8.45 0 -8.3
3 15 .75 0 -6.8 8.45 0 -8.3 8.6 0 -7.65
4 15 8.6 0 -7.65 9.7 0 -7.65 16.3 0 -6.8 .75 0 -6.8
4 15 3.45 0 -15.15 5.9 0 -12.95 5.9 0 -10.8 3.45 0 -10.8
4 15 9.55 0 -14.2 6.95 0 -12.95 5.9 0 -12.95 3.45 0 -15.15
3 15 9.55 0 -14.2 3.45 0 -15.15 10.3 0 -15.15
3 15 6.95 0 -12.95 9.55 0 -14.2 8.9 0 -13.25
3 15 8.45 0 -12.25 6.95 0 -12.95 8.9 0 -13.25
4 15 6.95 0 -9.85 6.95 0 -12.95 8.45 0 -12.25 8.25 0 -11.3
3 15 8.3 0 -9.25 6.95 0 -9.85 8.2 0 -10.35
3 15 6.95 0 -9.85 8.25 0 -11.3 8.2 0 -10.35
4 15 1 0 -1.05 1 0 -.05 .75 0 -.05 .75 0 -1.05
4 15 1 0 -1.05 1.8 0 -1.05 1.8 0 -.05 1 0 -.05
3 15 .75 0 -2.65 .75 0 -4.5 1 0 -2.65
4 15 12.25 0 -4.5 1.8 0 -2.65 1 0 -2.65 .75 0 -4.5
3 15 1.8 0 -1.85 1.8 0 -2.65 12.25 0 -4.5
3 15 1.8 0 -1.05 1.8 0 -1.85 12.25 0 -4.5
3 15 1.8 0 -.05 1.8 0 -1.05 12.25 0 -4.5
3 15 1.8 0 .75 1.8 0 -.05 12.25 0 -4.5
4 15 .75 0 1.55 1 0 1.55 1.15 0 2.35 .75 0 2.15
4 15 1 0 1.55 1.8 0 1.55 1.95 0 2.65 1.15 0 2.35
4 15 1.8 0 .75 12.25 0 -4.5 1.95 0 2.65 1.8 0 1.55
3 15 3.3 0 3 1.95 0 2.65 12.25 0 -4.5
4 15 3.3 0 3 12.25 0 -4.5 6.05 0 3.3 4.5 0 3.2
3 15 6.4126 0 4.8653 6.05 0 3.3 12.25 0 -4.5
3 15 .75 0 13.95 .75 0 4.2 1.9 0 4.65
3 15 .75 0 13.95 1.9 0 4.65 2.85 0 4.9
4 15 5.1197 0 6.9394 .75 0 13.95 2.85 0 4.9 3.8 0 5
3 15 5.1197 0 6.9394 3.8 0 5 4.7 0 5.1
4 15 7.1404 0 8.0071 10.7676 0 9.0208 8.581 0 12.52 8.1 0 12.15
4 15 18.0693 0 9.2938 16.1103 0 12.3593 10.7676 0 9.0208 12.7266 0 5.9553
4 15 15.3604 0 3.533 17.1837 0 4.6723 17.7511 0 7.9159 14.0621 0 5.6107
3 15 17.7511 0 7.9159 17.1837 0 4.6723 17.7401 0 3.7819
4 15 20.178 0 2.2394 21.3811 0 2.1067 17.7511 0 7.9159 17.7401 0 3.7819
3 15 17.7401 0 3.7819 19.0279 0 2.2872 20.178 0 2.2394
4 15 15.1112 0 2.1391 17.9414 0 2.1389 19.0279 0 2.2872 17.7401 0 3.7819
3 15 15.1112 0 2.1391 17.0298 0 1.8051 17.9414 0 2.1389
3 15 15.1112 0 2.1391 16.1976 0 1.344 17.0298 0 1.8051
3 15 15.1112 0 2.1391 15.3178 0 .6763 16.1976 0 1.344
3 15 15.1112 0 2.1391 14.5916 0 .0457 15.3178 0 .6763
4 15 14.5916 0 .0457 15.1112 0 2.1391 12.7266 0 5.9553 14.1199 0 -.426
4 15 10.7676 0 9.0208 7.1404 0 8.0071 14.1199 0 -.426 12.7266 0 5.9553
4 15 14.7028 0 -1.3588 14.1199 0 -.426 7.1404 0 8.0071 16.3 0 -6.8
4 15 5.8422 0 10.1057 6.4 0 12.55 6.1664 0 13.2509 5.6428 0 13.0705
4 15 .4758 0 18.7808 5.8422 0 10.1057 5.6428 0 13.0705 5.0599 0 14.0034
4 15 6.4592 0 14.406 8.75 0 18.7 5.0599 0 14.0034 5.6747 0 14.1517
3 15 8.75 0 18.7 6.4592 0 14.406 6.7416 0 14.5287
4 15 5.0599 0 14.0034 8.75 0 18.7 0 0 20.7 .4758 0 18.7808
3 15 10.5196 0 21.3062 0 0 20.7 8.75 0 18.7
4 15 10.5196 0 21.3062 8.75 0 18.7 10.1484 0 18.598 10.387 0 20.1032
4 15 10.1484 0 18.598 8.75 0 18.7 9.2525 0 16.4463 9.7666 0 17.4161
3 15 8.75 0 18.7 8.75 0 15.816 9.2525 0 16.4463
3 15 8.9237 0 14.7079 8.75 0 14.5862 8.75 0 13.0665
4 15 8.75 0 13.0665 11.0119 0 14.4798 9.6234 0 15.3809 8.9237 0 14.7079
3 15 10.2329 0 16.2925 9.6234 0 15.3809 11.0119 0 14.4798
3 15 10.6941 0 17.3471 10.2329 0 16.2925 11.0119 0 14.4798
4 15 10.6941 0 17.3471 11.0119 0 14.4798 14.7323 0 12.6775 11.1023 0 18.4866
3 15 11.0119 0 14.4798 11.5683 0 13.5894 14.7323 0 12.6775
4 15 14.7323 0 12.6775 11.5683 0 13.5894 9.745 0 12.45 11.0433 0 10.3723
4 0 4.5 0 3.2 6.05 0 3.3 4.7 0 5.1 3.8 0 5
4 0 3.3 0 3 4.5 0 3.2 3.8 0 5 2.85 0 4.9
4 0 1.95 0 2.65 3.3 0 3 2.85 0 4.9 1.9 0 4.65
4 0 1.9 0 4.65 .75 0 4.2 1.15 0 2.35 1.95 0 2.65
4 0 5.8422 0 10.1057 7.1404 0 8.0071 8.1 0 12.15 6.4 0 12.55
3 0 4.7 0 5.1 6.05 0 3.3 6.4126 0 4.8653
4 0 7.1404 0 8.0071 5.1197 0 6.9394 4.7 0 5.1 6.4126 0 4.8653
3 0 .4758 0 18.7808 .75 0 13.95 1.5 0 14.65
3 0 5.8422 0 10.1057 5.1197 0 6.9394 7.1404 0 8.0071
4 0 6.1664 0 13.2509 8.581 0 12.52 8.75 0 12.65 6.15 0 13.3
4 0 6.1664 0 13.2509 6.4 0 12.55 8.1 0 12.15 8.581 0 12.52
3 0 8.75 0 18.7 6.7416 0 14.5287 8.75 0 15.816
4 0 6.15 0 13.3 8.75 0 14.5862 8.75 0 15.816 6.7416 0 14.5287
3 0 8.75 0 14.5862 6.15 0 13.3 8.75 0 13.0665
3 0 6.15 0 13.3 8.75 0 12.65 8.75 0 13.0665
4 0 1 0 1.55 .75 0 1.55 .75 0 -.05 1 0 -.05
4 0 1 0 -2.65 1 0 -1.05 .75 0 -1.05 .75 0 -2.65
4 82 .75 0 -6.8 16.3 0 -6.8 12.25 0 -4.5 .75 0 -4.5
4 82 12.25 0 -4.5 16.3 0 -6.8 7.1404 0 8.0071 6.4126 0 4.8653
4 82 5.1197 0 6.9394 5.8422 0 10.1057 1.5 0 14.65 .75 0 13.95
3 82 .4758 0 18.7808 1.5 0 14.65 5.8422 0 10.1057
4 82 5.9 0 -12.95 6.95 0 -12.95 6.95 0 -9.85 5.9 0 -10.8
4 82 5.9 0 -10.8 6.95 0 -9.85 2.45 0 -9.85 3.45 0 -10.8
4 82 2.45 0 -16.15 3.45 0 -15.15 3.45 0 -10.8 2.45 0 -9.85
4 82 3.45 0 -15.15 2.45 0 -16.15 13 0 -16.15 10.3 0 -15.15
3 82 10.3 0 -15.15 13 0 -16.15 12.05 0 -15.4
3 82 10.9 0 -14.4 10.3 0 -15.15 12.05 0 -15.4
4 82 10.3 0 -15.15 10.9 0 -14.4 10.1 0 -13.45 9.55 0 -14.2
4 82 9.55 0 -14.2 10.1 0 -13.45 9.55 0 -12.5 8.9 0 -13.25
4 82 8.9 0 -13.25 9.55 0 -12.5 9.25 0 -11.65 8.45 0 -12.25
4 82 8.45 0 -12.25 9.25 0 -11.65 9.15 0 -10.8 8.25 0 -11.3
4 82 8.25 0 -11.3 9.15 0 -10.8 9.15 0 -10.05 8.2 0 -10.35
4 82 8.2 0 -10.35 9.15 0 -10.05 9.3 0 -9.05 8.3 0 -9.25
4 82 8.3 0 -9.25 9.3 0 -9.05 9.5 0 -8.25 8.45 0 -8.3
4 82 8.45 0 -8.3 9.5 0 -8.25 9.7 0 -7.65 8.6 0 -7.65
4 82 8.75 0 13.0665 9.745 0 12.45 11.5683 0 13.5894 11.0119 0 14.4798
4 82 16.1103 0 12.3593 14.7323 0 12.6775 11.0433 0 10.3723 10.7676 0 9.0208
4 82 14.7323 0 12.6775 16.1103 0 12.3593 10.5196 0 21.3062 11.1023 0 18.4866
3 82 10.5196 0 21.3062 10.387 0 20.1032 11.1023 0 18.4866
3 82 10.387 0 20.1032 10.1484 0 18.598 11.1023 0 18.4866
4 82 11.1023 0 18.4866 10.1484 0 18.598 9.7666 0 17.4161 10.6941 0 17.3471
4 82 9.2525 0 16.4463 10.2329 0 16.2925 10.6941 0 17.3471 9.7666 0 17.4161
4 82 6.15 0 13.3 5.6747 0 14.1517 5.0599 0 14.0034 5.6428 0 13.0705
4 82 15.1112 0 2.1391 17.7401 0 3.7819 17.1837 0 4.6723 15.3604 0 3.533
4 82 12.7266 0 5.9553 15.1112 0 2.1391 15.3604 0 3.533 14.0621 0 5.6107
4 82 18.0693 0 9.2938 12.7266 0 5.9553 14.0621 0 5.6107 17.7511 0 7.9159
4 82 23.6599 0 .3469 18.0693 0 9.2938 17.7511 0 7.9159 21.3811 0 2.1067
3 82 21.3811 0 2.1067 22.5204 0 .7551 23.6599 0 .3469
4 82 22.5204 0 .7551 21.3811 0 2.1067 20.178 0 2.2394 21.063 0 1.2005
3 82 20.178 0 2.2394 19.8334 0 1.3755 21.063 0 1.2005
4 82 18.7363 0 1.3385 19.8334 0 1.3755 20.178 0 2.2394 19.0279 0 2.2872
4 82 19.0279 0 2.2872 17.9414 0 2.1389 17.8565 0 1.1425 18.7363 0 1.3385
4 82 17.0827 0 .7768 17.8565 0 1.1425 17.9414 0 2.1389 17.0298 0 1.8051
4 82 16.4466 0 .3794 17.0827 0 .7768 17.0298 0 1.8051 16.1976 0 1.344
4 82 15.6781 0 -.2777 16.4466 0 .3794 16.1976 0 1.344 15.3178 0 .6763
4 82 15.3178 0 .6763 14.5916 0 .0457 15.1056 0 -.8713 15.6781 0 -.2777
4 82 14.7028 0 -1.3588 15.1056 0 -.8713 14.5916 0 .0457 14.1199 0 -.426
4 82 10.2329 0 16.2925 9.2525 0 16.4463 8.75 0 15.816 9.6234 0 15.3809
4 82 8.75 0 14.5862 8.9237 0 14.7079 9.6234 0 15.3809 8.75 0 15.816
4 82 8.75 0 13.0665 8.75 0 12.65 11.0433 0 10.3723 9.745 0 12.45
4 82 10.7676 0 9.0208 11.0433 0 10.3723 8.75 0 12.65 8.581 0 12.52
3 82 6.15 0 13.3 5.6428 0 13.0705 6.1664 0 13.2509
3 82 6.7416 0 14.5287 6.4592 0 14.406 6.15 0 13.3
3 82 6.4592 0 14.406 5.6747 0 14.1517 6.15 0 13.3
4 15 2.45 0 -16.15 .75 0 -21.75 17.4481 0 -26.4871 13 0 -16.15
4 15 21.385 0 -18.0398 13 0 -16.15 17.4481 0 -26.4871 18.83395 0 -25.56115
4 15 21.385 0 -18.0398 21.8685 0 -16.6191 16.3 0 -6.8 13 0 -16.15
4 15 25.1335 0 -6.8582 16.3 0 -6.8 21.8685 0 -16.6191 24.8407 0 -7.7392
4 15 16.3 0 -6.8 25.1335 0 -6.8582 26.9628 0 2.4049 23.6599 0 .3469
4 15 27.0165 0 2.6769 18.0693 0 9.2938 23.6599 0 .3469 26.9628 0 2.4049
4 15 27.0165 0 2.6769 27.9914 0 12.4746 16.1103 0 12.3593 18.0693 0 9.2938
4 15 27.9914 0 12.4746 28 0 12.5619 28 0 24.9871 16.1103 0 12.3593
4 15 28 0 24.9871 26.5 0 26.4871 10.5196 0 21.3062 16.1103 0 12.3593
4 15 9.7 0 -7.65 9.5 0 -8.25 9.3 0 -9.05 16.3 0 -6.8
4 15 9.15 0 -10.8 16.3 0 -6.8 9.3 0 -9.05 9.15 0 -10.05
4 15 9.15 0 -10.8 9.25 0 -11.65 9.55 0 -12.5 16.3 0 -6.8
4 15 10.9 0 -14.4 16.3 0 -6.8 9.55 0 -12.5 10.1 0 -13.45
4 15 10.9 0 -14.4 12.05 0 -15.4 13 0 -16.15 16.3 0 -6.8
4 15 15.6781 0 -.2777 15.1056 0 -.8713 14.7028 0 -1.3588 16.3 0 -6.8
4 15 17.0827 0 .7768 16.4466 0 .3794 15.6781 0 -.2777 16.3 0 -6.8
4 15 17.0827 0 .7768 16.3 0 -6.8 18.7363 0 1.3385 17.8565 0 1.1425
4 15 18.7363 0 1.3385 16.3 0 -6.8 21.063 0 1.2005 19.8334 0 1.3755
4 15 21.063 0 1.2005 16.3 0 -6.8 23.6599 0 .3469 22.5204 0 .7551
3 0 .75 0 4.2 .75 0 2.15 1.15 0 2.35
Status:
Needs 2 More Votes (N)
This part has the following automated holds from the Parts Tracker
- No path of certified files to a certified or official parent in the parts folder
This part has the following warnings
- decimal places exceeds the recommendation for in the library specification
Current Votes:
None
Official parents and subparts
Part Events:
Adjusted name and subfiled pattern
Creative Commons Attribution License information
This part is copyright © Evert-Jan Boer
Licensed under CC BY 4.0
Edits:
LDraw.org Parts Tracker,